Full moon calendar
Full moons 2028
There are 13 full moons in 2028. One of them is a blue moon (31 December 2028). 3 of them bring a lunar eclipse: 12 January 2028 (partial), 6 July 2028 (partial), 31 December 2028 (total). 2 qualify as supermoons. Times are calculated from astronomical data and shown in UTC and in your local time.
| Date (UTC) | Your local time | Name | Moon in | Notes |
|---|---|---|---|---|
| Wed, 12 January 2028 at 04:03 UTC | 12 January 2028 | Wolf Moon | Cancer | Partial lunar eclipse |
| Thu, 10 February 2028 at 15:04 UTC | 10 February 2028 | Snow Moon | Leo | Supermoon |
| Sat, 11 March 2028 at 01:06 UTC | 11 March 2028 | Worm Moon | Virgo | Supermoon |
| Sun, 9 April 2028 at 10:27 UTC | 9 April 2028 | Pink Moon | Libra | - |
| Mon, 8 May 2028 at 19:49 UTC | 8 May 2028 | Flower Moon | Scorpio | - |
| Wed, 7 June 2028 at 06:09 UTC | 7 June 2028 | Strawberry Moon | Sagittarius | - |
| Thu, 6 July 2028 at 18:11 UTC | 6 July 2028 | Buck Moon | Capricorn | Partial lunar eclipse |
| Sat, 5 August 2028 at 08:10 UTC | 5 August 2028 | Sturgeon Moon | Aquarius | - |
| Sun, 3 September 2028 at 23:48 UTC | 3 September 2028 | Corn Moon | Pisces | - |
| Tue, 3 October 2028 at 16:25 UTC | 3 October 2028 | Harvest Moon | Aries | - |
| Thu, 2 November 2028 at 09:17 UTC | 2 November 2028 | Beaver Moon | Taurus | - |
| Sat, 2 December 2028 at 01:40 UTC | 2 December 2028 | Cold Moon | Gemini | - |
| Sun, 31 December 2028 at 16:48 UTC | 31 December 2028 | Blue Moon | Cancer | Total lunar eclipse · Blue moon |
How many full moons are there in 2028?
There are 13 full moons in 2028. One of them is a blue moon (31 December 2028). 3 of them bring a lunar eclipse: 12 January 2028 (partial), 6 July 2028 (partial), 31 December 2028 (total). 2 qualify as supermoons.
What is a supermoon?
A full moon that happens when the Moon is close to its nearest point to Earth. It looks slightly larger and brighter than average. Here we list full moons closer than 360,000 km.
What is a blue moon?
Today the term usually means the second full moon in a single calendar month. It happens about every two to three years.